HTML Character Entities
The following sections present the complete lists of character entity references.
Essential Entities
The following table lists the the essential entities in HTML.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
& | & | & | Ampersand |
" | " | " | Double quote mark |
< | < | < | Less than symbol |
> | > | > | Greater than symbol |
' | ' | ' | Apostrophe (XHTML only) |
Currency Symbols
The following table lists the entities for currency symbols.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
¢ | ¢ | ¢ | Cent |
£ | £ | £ | Pound |
¤ | ¤ | ¤ | General currency |
¥ | ¥ | ¥ | Yen |
€ | € | € | Euro |
Copyright, Trademark, and Registered Symbol
The following table lists the entities for copyright, trademark, and registered symbol.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
© | © | © | Copyright |
® | ® | ® | Registered |
™ | ™ | ™ | Trademark |
General Punctuation
The following table lists the entities for general punctuation.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
  |   | En space | |
  |   | Em space | |
  |   | Thin space | |
|   | Nonbreaking space | |
– | – | – | En dash |
— | — | — | Em dash |
‘ | ‘ | ‘ | Left/Opening single-quote |
’ | ’ | ’ | Right/Closing single-quote and apostrophe |
‚ | ‚ | ‚ | Single low-9 quotation mark |
“ | “ | “ | Left/Opening double-quote |
” | ” | ” | Right/Closing double-quote |
„ | „ | „ | Double low-9 quotation mark |
‹ | ‹ | ‹ | Left-pointing single angle quotation mark |
› | › | › | Left-pointing single angle quotation mark |
« | « | « | Left-pointing double angle quotation mark |
» | » | » | Right-pointing double angle quotation mark |
† | † | † | Dagger |
‡ | ‡ | † | Double dagger |
• | • | • | Bullet |
… | &hellep; | … | Ellipses |
‰ | ‰ | ‰ | Per mille symbol (per thousand) |
′ | ′ | ′ | Prime, minutes, feet |
″ | ″ | ″ | Double prime, seconds, inches |
‾ | ‾ | ‾ | Overline |
⁄ | ⁄ | ⁄ | Fraction slash |
Arrows
The following table lists the entities for arrows.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
← | ← | ← | Left arrow |
↑ | ↑ | ↑ | Up arrow |
→ | → | → | Right arrow |
↓ | ↓ | ↓ | Down arrow |
↔ | ↔ | ↔ | Left-right arrow |
↵ | ↵ | ↵ | Down arrow with corner leftward |
⇐ | ⇐ | ⇐ | Leftward double arrow |
⇑ | ⇑ | ⇑ | Upward double arrow |
⇒ | ⇒ | ⇒ | Rightward double arrow |
⇓ | ⇓ | ⇓ | Downward double arrow |
⇔ | ⇔ | ⇔ | Left-right double arrow |
Mathematical Symbols
The following table lists the entities for mathematical symbols.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
∀ | ∀ | ∀ | for all |
∂ | ∂ | ∂ | Partial differential |
∃ | ∃ | ∃ | There exists |
∅ | ∅ | ∅ | Empty set, null set, diameter |
∇ | ∇ | ∇ | Nabla, backward difference |
∈ | ∈ | ∈ | Element of |
∉ | ∉ | ∉ | Not an element of |
∋ | ∋ | ∋ | Contains as a member |
∏ | ∏ | ∏ | N-ary product, product sign |
∑ | ∑ | ∑ | N-ary summation |
− | − | − | Minus sign |
∗ | ∗ | ∗ | Asterisk operator |
√ | √ | √ | Square root, radical sign |
∝ | ∝ | ∝ | Proportional to |
∞ | ∞ | ∞ | Infinity |
∠ | ∠ | ∠ | Angle |
∧ | ∧ | ∧ | Logical and, wedge |
∨ | ∨ | ∨ | Logical or, vee |
∩ | ∩ | ∩ | Intersection, cap |
∪ | ∪ | ∪ | Union, cup |
∫ | ∫ | ∫ | Integral |
∴ | ∴ | ∴ | Therefore |
∼ | ∼ | ∼ | Tilde operator, varies with, similar to |
≅ | ≅ | ≅ | Approximately equal to |
≈ | ≈ | ≈ | Almost equal to, asymptotic to |
≠ | ≠ | ≠ | Not equal to |
≡ | ≡ | ≡ | Equivalent to |
≤ | ≤ | ≤ | Less than or equal to |
≥ | ≥ | ≥ | Greater than or equal to |
⊂ | ⊂ | ⊂ | Subset of |
⊃ | ⊃ | ⊃ | Superset of |
⊄ | ⊄ | ⊄ | Not a subset of |
⊆ | ⊆ | ⊆ | Subset of or equal to |
⊇ | ⊇ | ⊇ | Superset of or equal to |
⊕ | ⊕ | ⊕ | Circled plus, direct sum |
⊗ | ⊗ | ⊗ | Circled times, vector product |
⊥ | ⊥ | ⊥ | Up tack, orthogonal to, perpendicular |
⋅ | ⋅ | ⋅ | Dot operator |
Greek Letters
The following table lists the entities for greek letters.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
Α | Α | Α | Greek capital alpha |
Β | Β | Β | Greek capital beta |
Γ | Γ | Γ | Greek capital gamma |
Δ | Δ | Δ | Greek capital delta |
Ε | Ε | Ε | Greek capital epsilon |
Ζ | Ζ | Ζ | Greek capital zeta |
Η | Η | Η | Greek capital eta |
Θ | Θ | Θ | Greek capital theta |
Ι | Ι | Ι | Greek capital iota |
Κ | Κ | Κ | Greek capital kappa |
Λ | Λ | Λ | Greek capital lambda |
Μ | Μ | Μ | Greek capital mu |
Ν | Ν | Ν | Greek capital nu |
Ξ | Ξ | Ξ | Greek capital xi |
Ο | Ο | Ο | Greek capital omicron |
Π | Π | Π | Greek capital pi |
Ρ | Ρ | Ρ | Greek capital rho |
Σ | Σ | Σ | Greek capital sigma |
Τ | Τ | Τ | Greek capital tau |
Υ | Υ | Υ | Greek capital upsilon |
Φ | Φ | Φ | Greek capital phi |
Χ | Χ | Χ | Greek capital chi |
Ψ | Ψ | Ψ | Greek capital psi |
Ω | Ω | Ω | Greek capital omega |
α | α | α | Greek small alpha |
β | β | β | Greek small beta |
γ | γ | γ | Greek small gamma |
δ | δ | δ | Greek small delta |
ε | ε | ε | Greek small epsilon |
ζ | ζ | ζ | Greek small zeta |
η | η | η | Greek small eta |
θ | θ | θ | Greek small theta |
ι | ι | ι | Greek small iota |
κ | κ | κ | Greek small kappa |
λ | λ | λ | Greek small lambda |
μ | μ | μ | Greek small mu |
ν | ν | ν | Greek small nu |
ξ | ξ | ξ | Greek small xi |
ο | ο | ο | Greek small omicron |
π | π | π | Greek small pi |
ρ | ρ | ρ | Greek small rho |
ς | ς | ς | Greek small letter final sigma |
σ | σ | σ | Greek small sigma |
τ | τ | τ | Greek small tau |
υ | υ | υ | Greek small upsilon |
φ | φ | φ | Greek small phi |
χ | χ | χ | Greek small chi |
ψ | ψ | ψ | Greek small psi |
ω | ω | ω | Greek small omega |
ϑ | ϑ | ϑ | Greek small theta symbol |
ϒ | ϒ | ϒ | Greek upsilon with hook |
ϖ | ϖ | ϖ | Greek pi symbol |
Miscellaneous
The following table lists the other useful entities supported by HTML.
Character | Entity Name | Entity Number | Description |
---|---|---|---|
⌈ | ⌈ | ⌈ | Left ceiling |
⌉ | ⌉ | ⌉ | Right ceiling |
⌊ | ⌊ | ⌊ | Left floor |
⌋ | ⌋ | ⌋ | Right floor |
⟨ | ⟨ | ⟨ | Left-pointing angle bracket |
⟩ | ⟩ | ⟩ | Right-pointing angle bracket |
◊ | ◊ | ◊ | Lozenge |
ℑ | ℑ | ℑ | Blackletter capital I, imaginary part |
℘ | ℘ | ℘ | Script capital P, power set |
ℜ | ℜ | ℜ | Blackletter capital R, real part |
ℵ | ℵ | ℵ | Alef symbol, or first transfinite cardinal |
♠ | ♠ | ♠ | Black spade suit |
♣ | ♣ | ♣ | Black club suit |
♥ | ♥ | ♥ | Black heart suit |
♦ | ♦ | ♦ | Black diamond suit |